<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Vijselaar en Sixma</title>
	<link>http://www.vijselaarensixma.nl</link>
	<description>illustrations</description>
	<lastBuildDate>Thu, 05 Jan 2012 22:24:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Cover van de Eeuw &#8211; derde</title>
		<description><![CDATA[Cover van de Eeuw &#8211; derde Pinokkio werd derde. Dank aan iedereen die op ons stemde!]]></description>
		<link>http://www.vijselaarensixma.nl/2011/07/cover-van-de-eeuw-derde/</link>
			</item>
	<item>
		<title>Opening Omslag!</title>
		<description><![CDATA[Opening Omslag! Paneel van Vijselaar en Sixma op de expositie Omslag! Foto © Ruud van Empel Opening met op de achtergrond het (gele) paneel met taboe onderwerpen, waaronder Michiel&#8217;s Loekie de Leeuw omslag over het einde van de ster reclame uit 2002. Foto © vijselaarensixma]]></description>
		<link>http://www.vijselaarensixma.nl/2011/06/opening-omslag/</link>
			</item>
	<item>
		<title>VPRO Gids covers expo</title>
		<description><![CDATA[VPRO Gids covers expositie Vandaag werd in het Graphic Design museum in Breda de tentoonstelling Omslag! geopend over 85 jaar cover ontwerpen voor de VPRO Gids. Hier enkele covers in een vitrine. Foto © vijselaarensixma Michiel vond vandaag zijn eerste VPRO cover ontwerp als student grafische vormgeving uit 1982. Het is nog uitgevoerd ook! © [...]]]></description>
		<link>http://www.vijselaarensixma.nl/2011/06/vpro-gids-covers-expo/</link>
			</item>
	<item>
		<title>Interview Erik van Schaaik</title>
		<description><![CDATA[Interview Erik van Schaaik Five questions to Erik van Schaaik, animator of the Illumations of Vijselaar and Sixma 1) Tell us a little about who you are. What job do you do? I am an independent filmmaker who makes animations, documentaries and short drama productions shown on festivals or made for TV. 2) Can you [...]]]></description>
		<link>http://www.vijselaarensixma.nl/2011/05/interview-with-erik-van-schaaik/</link>
			</item>
	<item>
		<title>Art videos</title>
		<description><![CDATA[Art videos (The Art works of Tjarda Sixma and Sixma and Vijselaar have been moved to this blog.) From 1984 to 1993 Sixma and Vijselaar made brief narrative video films in which painted sceneries and scale-models featured prominently. These filmed tableaux vivants were shown at various video festivals and museums in the Netherlands and abroad. [...]]]></description>
		<link>http://www.vijselaarensixma.nl/2011/05/videos/</link>
			</item>
	<item>
		<title>Digital photo works</title>
		<description><![CDATA[Digital photo works In 2000 Sixma returned to staged photography. In the Dollhouse works she enacts domestic scenes by “photoshopping” herself into carefully built miniature rooms full of references. Click on a thumbnail to see the picture full size.]]></description>
		<link>http://www.vijselaarensixma.nl/2011/05/digital-photo-works/</link>
			</item>
	<item>
		<title>Paintings</title>
		<description><![CDATA[Paintings In the 1990s Sixma started painting and made the Statuettes series, depicting kitschy baubles. Click on a thumbnail to see the picture full size.]]></description>
		<link>http://www.vijselaarensixma.nl/2011/05/paintings/</link>
			</item>
	<item>
		<title>Staged Photography</title>
		<description><![CDATA[Staged Photography In the late 1980s Sixma became known for her work in staged photography. In these works she took on archetypical roles with the use of painted backgrounds as décor. Click on a thumbnail to see the picture full size.]]></description>
		<link>http://www.vijselaarensixma.nl/2011/05/staged-photography/</link>
			</item>
	<item>
		<title>July 1 2010 &#8211; KLM Herald</title>
		<description><![CDATA[Holland Herald magazine And this is how the final cover looked. Doesn’t it make your mouth water just looking at it? Cover © Vijselaar en Sixma / Esther Tji (Unfortunately I had to close down the possibility to comment on the posts. The blog has been getting bombarded with spam.)]]></description>
		<link>http://www.vijselaarensixma.nl/2010/07/july-1-2010/</link>
			</item>
	<item>
		<title>May 27 2010</title>
		<description><![CDATA[In the end the pictures were put together in Photoshop changing the scale, the contrast and the colours. Also the sky was replaced by a computer-generated image. Finally the picture was retouched. We made two final versions: one with the pink candy clouds, and one without. Screenshots © Vijselaar en Sixma 2010]]></description>
		<link>http://www.vijselaarensixma.nl/2010/07/may-17-2010/</link>
			</item>
</channel>
</rss>

